About AWB Verification Details
The following AWB details need to be correct before executing export, import and interline invoice runs.
Field | Export | Import | Interline |
---|---|---|---|
AWB Prefix | The AWB Prefix is correct for the AWB and is consistent with the Issuing Carrier's AWB Prefix. | The AWB Prefix is correct for the AWB and is consistent with the Issuing Carrier's AWB Prefix. | The AWB Prefix is correct for the AWB and is consistent with the Issuing Carrier's AWB Prefix. |
Issue | The Issuing Carrier is correct for the AWB and the AWB Prefix used matches the Issuing Carrier's AWB Prefix. | The Issuing Carrier is correct for the AWB and the AWB Prefix used matches the Issuing Carrier's AWB Prefix. | The Issuing Carrier is correct for the AWB and the AWB Prefix used matches the Issuing Carrier's AWB Prefix. |
Type | The AWB Type is correct for the AWB. | The AWB Type is correct for the AWB. | |
Account Date | The Account Date is automatically populated according to station settings. If so, verify that the account date matches your station settings. You can manually update the account date based on the AWB issue date, flight date or any chosen date. | The Account Date is automatically populated according to station settings. If so, verify that the account date matches your station settings. You can manually update the account date based on the AWB issue date, flight date or any chosen date. | The Account Date is automatically populated according to station settings. If so, verify that the account date matches your station settings. You can manually update the account date based on the AWB issue date, flight date or any chosen date. |
Agent | Ensure that this field is populated with correct Agent for
the AWB. If not, you need to enter the correct Agent or retrieve the Agent record from
the system. If the correct Agent does not exist in the system, you may need to manually create the Forwarder record. There may also be instances when the Forwarder record exists in the system but cannot be entered for the AWB. In such cases, you need to manually edit the Forwarder record.Creation and modification of Forwarder records require additional duty codes. |
Ensure that this field is populated with correct Agent for
the AWB. If not, you need to enter the correct Agent or retrieve the Agent record from
the system. Only Forwarder records marked as import agents can be entered for import AWBs. |
|
Consignee | The Consignee is automatically populated and usually correct for the invoice. If it does not exist, you can create a temporary Consignee by clicking T. The created temporary Consignee will be available for one-off AWR only. | ||
Area | The Area is correct for the Agent. | ||
Origin | The Origin is correct and matches the paper AWB. | The Origin is correct and matches the paper AWB. | The Origin is correct and matches the paper AWB. |
Destination | The Destination is correct and matches the paper AWB. | The Destination is correct and matches the paper AWB. | The Destination is correct and matches the paper AWB. |
Pieces | The pieces are correct and matches the paper AWB. | The Destination is correct and matches the paper AWB. | The Destination is correct and matches the paper AWB. |
Weight | The Weight is correct and matches the paper AWB. | The Weight is correct and matches the paper AWB. | The Weight is correct and matches the paper AWB. |
Volume | The Volume is correct and matches the paper AWB. | The Volume is correct and matches the paper AWB. | The Volume is correct and matches the paper AWB. |
SHC | The SHC is correct and matches the paper AWB. | ||
Charges | The Charges are correct and matches the paper AWB. | The Charges are correct and matches the paper AWB. | The Charges are correct and matches the paper AWB. |
Currency Code | The Currency Code is correct and matches the paper AWB. | The Currency Code is correct and matches the paper AWB. | The Currency Code is correct and matches the paper AWB. |
Currency Exchange Rate | The Currency Exchange Rate is correct and matches the paper AWB. If it is not correct, you can update the exchange rate table manually or upload an exchange rate file. | The Currency Exchange Rate is correct and matches the paper AWB. If it is not correct, you can update the exchange rate table manually or upload an exchange rate file. | The Currency Exchange Rate is correct and matches the paper AWB. If it is not correct, you can update the exchange rate table manually or upload an exchange rate file. |
Product | The Product is automatically populated. If so, ensure that
the AWB is applicable for product pricing based on SHC. If not, you need to enter the
correct product or retrieve the available products from the system. If the correct product does not exist in the system, you may need to manually create the product type. |
||
Price Class | The Price Class is usually automatically populated. If so,
ensure that the AWB is applicable for product pricing based on SHC. If not, you need
to enter the correct price class or retrieve the available price class records from
the system. If the correct price class does not exist in the system, you may need to manually create the product type. |
||
Valuation | The Valuation is correct and matches the paper AWB. It is automatically populated and is dependent on the value declared for carriage and on the applicable rating rules. | The Valuation is correct and matches the paper AWB. It is automatically populated and is dependent on the value declared for carriage and on the applicable rating rules. | |
Due Agent and Due Carrier | The Due Agent and Due Carrier amounts are automatically populated and calculated. You can click Recalc. All to get the updated calculation for Other Charges. If the values are not correct, you can update it manually. | The Due Agent and Due Carrier amounts are automatically populated and calculated. You can click Recalc. All to get the updated calculation for Other Charges. If the values are not correct, you can update it manually. | The Due Agent and Due Carrier amounts are automatically populated and calculated. You can click Recalc. All to get the updated calculation for Other Charges. If the values are not correct, you can update it manually. |
IATA % | The IATA % is the commission percentage of IATA. It is usually populated and the default value is taken from the country of origin table. If it is not correct, you can update it manually. | ||
CC Fee | The CC Fee is automatically populated and calculated. If it is not correct, you can update it manually. | ||
Commission | The Commission is automatically populated and calculated based on the IATA Commission Percentage and the Total of Weight/Valuation charges. If it is not correct, you can update it manually. | ||
Tax Agent/Carr | |||
Local Charges | If Local Charges are applicable to the AWB, you can update it manually. | ||
Net | |||
Total | The Total amount is automatically populated and calculated. | ||
Consignee Invoice | The Consignee Invoice check box is usually selected if the invoice is to be issued to a Consignee. | ||
Incentive | |||
Net/Net (Amount to be invoiced) | The Net/Net amount to be invoiced is usually populated and calculated based on the. If it is not correct, you can update it manually. | ||
Published | The Published rate currency is usually populated and calculated based on the latest IATA rate. If it is not correct, you can update it manually. | The Published rate currency is usually populated and calculated based on the latest IATA rate. If it is not correct, you can update it manually. | |
Sell Price | The Sell Price is usually populated and calculated based on the latest contract rate. If it is not correct, you can update it manually. | The Sell Price is usually populated and calculated based on the latest contract rate. If it is not correct, you can update it manually. | |
Buy Price | The Buy Price is usually populated and calculated based on the GSA. If it is not correct, you can update it manually. | ||
Carrier | The Carrier is correct and usually populated. If it is not automatically populated, ensure that the flight data is correct. | ||
Type | The Type is correct and usually populated. If it is not
populated, ensure that Mileage, Proviso, Require, Special, and Adhoc codes are
existing in the system. You can manually update the SPA table. If Proviso or Require does not exist in the system, consult your administrator for a system update. There may also be instances that Mileage is used as a standard. |
||
Proration Date | The Proration Date is correct and usually populated based
on the first flight host date. The Proration Date is based on
the flight dates of the air waybill (AWB):
|
||
Freight (Issuing, Billing, and Home Currency) | The Freight for issuing, billing, and home currency is usually populated and calculated correctly for the AWB. If it is not correct, you can update the field manually. | ||
Commissionable (Issuing, Billing, and Home Currency) | The Commissionable for issuing, billing, and home currency is usually populated and calculated correctly for the AWB. If it is not correct, you can update the field manually. | ||
ISC for Issuing, Billing, and Home Currency | The ISC for issuing, billing, and home currency is usually populated and calculated correctly for the AWB. If it is not correct, you can update the Carrier table. | ||
Other Charges (Issuing, Billing, and Home Currency) | The Other Charges for issuing, billing, and home currency is usually populated and calculated correctly for the AWB. If it is not correct, you can update the field manually. | ||
CC Fee (Issuing, Billing, and Home Currency) | The CC Fee for issuing, billing, and home currency is usually populated and calculated correctly for the AWB. If it is not correct, you can update the CC Fee table. | ||
Error Log | The Errors and warnings need to be corrected before executing an interline invoice run. |